101 ft. , Steel Dragger,Scalloper (1996)
Listing # SC6544
REDUCED PRICE
 
                                            | Hull Type | Steel | 
| Length (LOA) | 101 ft. | 
| Breadth | 26 ft. | 
| Depth | 12 ft.3 in. | 
| Year Built | 1996 | 
| Built By | Patti Built | 
| Rigging | Dragger,Scalloper | 
| Gross Tons | 197 | 
| Cruise Speed | 8 | 
| Capacities | Hold Capacity: 100000 lbs of Frozen Fuel: 20000 gallons of Diesel Freshwater: 10000 gallons | 
| Propulsion | Main Engine: 850HP, 2 x Cummins KTA-19 Diesel Engine Built: 2021 Transmission: 2 x ZF BW191 Gear Ratio: 6.5:1 Propellor: 2 x new (Dec 2023) Steering Type: Power / hydroslave | 
| Auxiliary Engines | 
                                                KT 855 -  Hydraulic haul back engine 
                                                2 x Cummins 6-BT - 75 KW House electric | 
| Safety Equipment | 6-person life raft | 
| Accommodations | Galley on deck 13 x berths 3 x cabins Electric stove Washroom Shower AC in the galley as well as the cabins & wheelhouse | 
| Electronics | Radar: Furuno Plotter: (x2) PC Windplot Sounder: Furuno VHF: (x2) SSB: (x1) AutoPilot: Wood freeman GPS: (x4) AIS | 
| Deck Equipment | 2 x H-25 pullmaster trawl winches with rapid reverse Net lifting winch Boom winch Steel stabilizers 2 x stabilizer winches New spare drum for H-25 pullmaster winch AC throughout the boat | 
| Comments | 
 | 
| Price | $1,100,000 $1,194,374 CAD | $850,000 USD | 
** The information given is believed to be correct but cannot be guaranteed **
