70 ft. , Steel (1995/2023)
Listing # 12105QC
JUST LISTED
 
                                            | Hull Type | Steel | 
| Length (LOA) | 70 ft. | 
| Breadth | 22 ft. | 
| Draft | 12 ft.0 in. | 
| Year Built | 1995 | 
| Built By | Chantier Naval Forillon Ltd. | 
| Gross Tons | 83 | 
| Top Speed | 9 | 
| Cruise Speed | 8 | 
| Rebuilt | 2023 | 
| CSI Expiry | 2028 | 
| Capacities | Hold Capacity: 40000 lbs of RSW Fuel: 10000 litres of Diesel Freshwater: 800 gallons | 
| Propulsion | Main Engine: 630HP, Caterpillar C-18 Diesel Engine Built: 2013 Transmission: Finnoy (2016) G-45 Gear Ratio: 4.09:1 Shaft Size: 5" | 
| Auxiliary Engines | 
                                                Cummins (2023) - 55 KW Electricity 
                                                Cummins (2023) - 55 KW Electricity plus spare hydraulic system | 
| Safety Equipment | 2-person life raft (10) life jackets (7) survival suits (4) fire extinguishers | 
| Accommodations | (11) berths (3) cabins Electric stove Washroom Shower Furnace Refrigerator Microwave Freezer | 
| Electronics | Radar: (2) Furuno Plotter: (2) Furuno Sounder: Hondex HDX-121, Furuno FCV-295 VHF: (1) AutoPilot: Simrad AP-60 GPS: Furuno GP-39, Furuno RD-33 VMS (Black Box): (1) Alarm System: Maretron Ship Management System Koden AIS Transceiver | 
| Deck Equipment | Crab hauler (2) stabilizer winches Steel mast Stabilizer fins Hydraulics have been redone in 2022 Heila crane (HLM 3/2S) | 
| Comments | Complete refit ($1.6 mill in 2022): RSW, hydraulics, (2) generators, shaft, bearings and Maretron System | 
| Price | $2,500,000 CAD | $1,779,175 USD | 
** The information given is believed to be correct but cannot be guaranteed **
 
     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                                                    