3K Snow Crab Enterprise
LISTING # 10675NL
 
                                                | Hull Type | Fiberglass | 
| Length (LOA) | 60 ft. | 
| Breadth | 22 ft. | 
| Depth | 9 ft. | 
| Draft | 9 ft.5 in. | 
| Year Built | 2003 | 
| Built By | Universal Marine Limited | 
| Rigging | Crab,Other | 
| Gross Tons | 95.05 | 
| Top Speed | 11 | 
| Cruise Speed | 8 | 
| CSI Expiry | 2026 | 
| Licenses | Licenses/Species Snow crab Fishing Area(s) 3K 04 Quota 246975 lbs Licenses/Species Shrimp Fishing Area(s) 3K 06 Licenses/Species Groundfish exp lump Fishing Area(s) 2GHJ 3KL Licenses/Species Capelin Fishing Area(s) 01-11 Quota Purse Seine Licenses/Species Mackerel Fishing Area(s) 01-11 Quota Purse Seine Licenses/Species Herring Fishing Area(s) 03-08 Quota Purse Seine Licenses/Species Whelk Fishing Area(s) 3K Licenses/Species Eel Fishing Area(s) See conditions Quota lbs. Vessel LOA: 60 | 
| Capacities | Hold Capacity: 90000 lbs of Bulk Shrimp Fuel: 2500 gallons of Diesel Freshwater: 150 gallons | 
| Propulsion | Main Engine: 645HP, Cummins KTS19-M3 Diesel Engine Built: 2003 Transmission: ZF ZFW650 Gear Ratio: 5.138:1 Shaft Size: 5" Propellor: 60x60 (4 blade) Kort nozzle Steering Type: Hydraulic | 
| Auxiliary Engines | 
                                                    Cummins - 35 KW AC and main hydraulics 
                                                    Cummins - 35 KW AC and main hydraulics | 
| Safety Equipment | 2x8 man life raft 5 life jackets 2 life rings 6 survival suits 3 fire extinguishers Co2 | 
| Accommodations | 8 berths 1 cabin Electric stove Galley on deck Washroom Shower Furnace Refrigerator Microwave | 
| Electronics | Radar: Koden MD-3641 (36 mile) Sounder: Furuno CVS-8841 VHF: Icom; IC M45 SSB: Furuno FS-1503 AutoPilot: ComNav GPS: Furuno navigator Sonar: Furuno VMS (Black Box): HC watch Camera system 50 12/24V DC; 120/240V AC | 
| Deck Equipment | 14" hyrdoslave crab hauler Two split drum trawl winches Aluminum a-frame Aluminum net roller Aluminum mast Aluminum boom Aluminum stabilizers Aluminum gallows | 
| Price | Inquire for Price | 
** The information given is believed to be correct but cannot be guaranteed **
 
     
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                        