3K Supplementary Snow Crab Enterprise
LISTING # 10690NL
REDUCED PRICE
 
                                                | Hull Type | Fiberglass\Wood | 
| Length (LOA) | 60 ft. | 
| Breadth | 19 ft.6 in. | 
| Depth | 8 ft.5 in. | 
| Draft | 10 ft.0 in. | 
| Built By | Henry T. Vokey | 
| Rigging | Crab,Shrimp Dragger | 
| Gross Tons | 70.12 | 
| Top Speed | 10 | 
| Cruise Speed | 8 | 
| Rebuilt | 2004 | 
| Fiberglassed | 2004 | 
| CSI Expiry | June 28, 2026 | 
| Licenses | Licenses/Species Snow crab Fishing Area(s) 04 Quota 73,979 lbs Licenses/Species Shrimp (3K south) Fishing Area(s) 06 Licenses/Species Groundfish ex lump Fishing Area(s) 2GHJ3KL Licenses/Species Lobster Fishing Area(s) 4B Licenses/Species Capelin Fishing Area(s) 04 Licenses/Species Herring fixed gear Fishing Area(s) 04 Licenses/Species Mackerel fixed gear Fishing Area(s) 04 Licenses/Species Squid Fishing Area(s) 04 Vessel LOA: 60 | 
| Capacities | Hold Capacity: 36000 lbs of Iced Crab Fuel: 2000 gallons of Diesel Freshwater: 500 gallons | 
| Fishing Gear | 120 turbot gill nets 2 shrimp trawls 450 crab pots | 
| Propulsion | Main Engine: 425HP, Cummins K19 Diesel Engine Built: 1995 Engine Rebuilt: 2008 Complete overhaul Transmission: ZF Gear Ratio: 4.5:1 Steering Type: Hydraulic | 
| Auxiliary Engines | 
                                                    Lester - 17 KW  | 
| Safety Equipment | 8 man life raft 8 life jackets 2 life rings 8 survival suits 6 fire extinguishers Co2 system for engine room | 
| Accommodations | 9 berths 2 cabins Propane stove Galley on deck Washroom Shower Furnace Refrigerator Microwave Freezer | 
| Electronics | Radar: (2) Raytheons; furuno Plotter: Nobeltec; seamap Sounder: (2) Suzuki VHF: (2) Icom; uniden DSC VHF: (3) Icoms SSB: Icom 710 AutoPilot: ComNav 2001 DGPS: 3 VMS (Black Box): Sasco Alarm System: Bilge alarm; propane Video monitering system Satelite phone | 
| Deck Equipment | Net hauler Crab hauler Hydraulic trawl winches Aluminum a-frame Aluminum net roller Pullmaster net lifting winch Hydraulic anchor winch Pullmaster boom winch Aluminum mast 5" - 20' aluminum boom 6"- 30' stabilizers 2 stabilizer winches | 
| Comments | 1999 - Vessel was geared for shrimp dragging. 2000 - Engine room refurbished, new deck house and interior, wheelhouse and foc'sle referbished, all new electronics. 2004 - Hull rebuilt forward of amidships with new timbers, beams, plank. Exterior of vessel was fibreglassed 2008 - Main engine complete rebuild 2021 - Topside of deckhouse replaced 2022 - New main deck; quick connect for deck equipment; paint job & propeller Fishing Gear - 120 turbot nets; 2 shrimp trawls; 450 crab pots & rope | 
| Price | Reduced Price | 
** The information given is believed to be correct but cannot be guaranteed **
 
     
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                        