Area 10 Snow Crab Enterprise
LISTING # 11725NL
 
                                                | When Available | immediately | 
| Hull Type | Fiberglass | 
| Length (LOA) | 39 ft.11 in. | 
| Breadth | 15 ft. | 
| Depth | 4 ft.9 in. | 
| Year Built | 1979 | 
| Built By | Guildford's Ltd. | 
| Rigging | Crab,Groundfish | 
| Licenses | Licenses/Species Snow Crab Fishing Area(s) Area 10 Quota 36,490 lbs Licenses/Species Groundfish Fishing Area(s) 2GHJ, 3KL, 3PN, 3PS Quota 13,498 lbs Licenses/Species Lobster Fishing Area(s) Area 10 Licenses/Species Herring Fishing Area(s) Area 10 Licenses/Species Scallop Fishing Area(s) See conditions Licenses/Species Squid Fishing Area(s) Area 10 Vessel LOA: 39'11" | 
| Capacities | Hold Capacity: 25000 lbs of  Groundfish Fuel: 300 gallons of Diesel | 
| Fishing Gear | 26 FT Searunner 90 hp Suzuki & 60 hp Yamaha | 
| Propulsion | Main Engine: 425HP, CAT  Diesel Transmission: Twin Disc | 
| Safety Equipment | Aluminum mast | 
| Accommodations | (4) berths Propane stove | 
| Electronics | Radar: Raytheon R70 Plotter: HE-881 Hondex, Sitex-460 VHF: Furuno FM-2510 AutoPilot: Comnav 1001 GPS: Garmin 4010 | 
| Comments | 26 FOOT SEA RUNNER 90 HP SUZUKI 60 HP YAMAHA 100 CRAB POTS | 
| Price | $325,000 CAD | $231,293 USD | 
** The information given is believed to be correct but cannot be guaranteed **
